US highways 10-19,
with branch routes
| Current highways |
2-digit "main" routes | 10 |
| 3-digit "branch" routes | 11 | |
| 3-digit numbering violations | 1 | |
| Total | 22 | |
| Historic highways |
2-digit "main" routes | 0 |
| 3-digit "branch" routes | 17 | |
| Probably never signed | 1 | |
| Total | 18 | |
| Grand Total | 40 | |
| For more information about these categories, or about the index below, please see the main index page. | ||
| Highway | North or east terminus | South or west terminus | Historic | Map |
|---|---|---|---|---|
| US 10 | Bay City, MI | West Fargo, ND | 5 | Map |
| Oshkosh, WI | Fremont, WI | - | ||
| Carlton, MN | Motley, MN | 1 | ||
| Laurel, MT | (near Greybull, WY) | - | ||
| Lewiston, ID | Aberdeen, WA | 2 | ||
| US 11 | Rouses Point, NY | New Orleans, LA (east) | 2 | Map |
| (near Harrisburg, PA) | Baltimore, MD | 3 | ||
| Warrenton, VA | New Market, VA | 2 | ||
| Eden, NC | Randleman, NC | 6 | ||
| Bristol, VA | Cumberland Gap, VA | - | ||
| Madison, NC | Rockingham, NC | - | ||
| (near Newport, TN) | Leeds, AL | 5 | ||
| Bristol, TN | Strawberry Plains, TN | - | ||
| Scranton, PA | Philadelphia, PA | 4 | ||
US 711 |
South Waverly, PA | Northumberland, PA | - | |
| US 12 | Detroit, MI | Aberdeen, WA | 6 | Map |
| Detroit, MI | New Buffalo, MI | 2 | ||
| Edina, MN | NE entrance Yellowstone National Park, MT | 6 | ||
| Broadus, MT | Billings, MT | 2 | ||
| Columbia, TN | Springer, NM | 4 | Map | |
| US 13 | Morrisville, PA | Eastover, NC | 5 | Map |
| Milford, DE | Pocomoke City, MD | 3 | ||
| Elkton, MD | Ocean City, MD | 1 | ||
| US 14 | Chicago, IL | East entrance Yellowstone National Park, WY | 8 | Map |
| US 15 | Painted Post, NY | Walterboro, SC | 5 | Map |
| US 16 | Rapid City, SD | East entrance Yellowstone National Park, WY | 7 | Map |
| Ucross, WY | Sheridan, WY | 1 | ||
| Newcastle, WY | Moorcroft, WY | 1 | ||
| US 17 | Winchester, VA | Punta Gorda, FL | 2 | Map |
| Petersburg, VA | Wilmington, NC | - | ||
| Virginia Beach, VA | Norlina, NC | 1 | ||
| Wilson, NC | Wilmington, NC | 5 | ||
| Wilson, NC | Pee Dee, SC | - | ||
| US 18 | Milwaukee, WI | Orin, WY | 2 | Map |
| Dodgeville, WI | Dickeyville, WI | - | ||
| Owatonna, MN | Keokuk, IA | 3 | ||
| US 19 | Erie, PA | Memphis, FL | 5 | Map |
| (near DuBois, PA) | Pineville, KY | 1 | ||
| Lackawanna, NY | Rich Creek, VA | 3 | ||
| Wadley, GA | Apalachicola, FL | 5 |
The legend for this chart is on the index page.