US highways 40-49,
with branch routes
| Current highways |
2-digit "main" routes | 9 |
| 3-digit "branch" routes | 5 | |
| 3-digit numbering violations | 0 | |
| Total | 14 | |
| Historic highways |
2-digit "main" routes | 2 |
| 3-digit "branch" routes | 5 | |
| Probably never signed | 1 | |
| Total | 8 | |
| Grand Total | 22 | |
| For more information about these categories, or about the index below, please see the main index page. | ||
| Highway | North or east terminus | South or west terminus | Historic | Map |
|---|---|---|---|---|
| US 40 | Atlantic City, NJ | (near Park City, UT) | 6 | Map |
| Baltimore, MD | Gettysburg, PA | - | ||
| Frederick, MD | Washington, DC | 3 | ||
| Frederick, MD | Greenville, VA | 2 | ||
| US 41 | (near Copper Harbor, MI) | Miami, FL | 2 | Map |
| (near Covington, MI) | (near Green Bay, WI) | 2 | ||
| Hopkinsville, KY | Nashville, TN | - | ||
| Murfreesboro, TN | Dothan, AL | - | ||
| Barnesville, GA | Brunswick, GA | 2 | ||
| Lake City, TN | Miami, FL | 4 | ||
| (near Tampa, FL) | Palmetto, FL | 1 | ||
| Marion, KY | (near Camden, TN) | 2 | ||
| US 42 | Cleveland, OH | Louisville, KY | 1 | Map |
| US 43 | Columbia, TN | Mobile, AL | 3 | Map |
US 143 |
Glasgow, KY | Jackson, TN | - | - |
| US 44 | Plymouth, MA | Kerhonkson, NY | - | Map |
| US 45 | Ontonagon, MI | Mobile, AL | 1 | Map |
| US 46 | Fort Lee, NJ | Columbia, NJ | 3 | Map |
| US 47 | has never existed |
- | - | |
| US 48 [I] | French Camp, CA | San Jose, CA | 1 | Map |
| US 48 [II] | Hancock, MD | Morgantown, WV | 1 | Map |
| US 48 [III] | Strasburg, VA | Weston, WV | - | |
| US 49 | Piggott, AR | Gulfport, MS | 5 | Map |
The legend for this chart is on the index page.