US highways 70-79,
with branch routes
| Current highways |
2-digit "main" routes | 10 |
| 3-digit "branch" routes | 14 | |
| 3-digit numbering violations | 0 | |
| Total | 24 | |
| Historic highways |
2-digit "main" routes | 0 |
| 3-digit "branch" routes | 5 | |
| Probably never signed | 0 | |
| Total | 5 | |
| Grand Total | 29 | |
| For more information about these categories, or about the index below, please see the main index page. | ||
| Highway | North or east terminus | South or west terminus | Historic | Map |
|---|---|---|---|---|
| US 70 | Atlantic, NC | Globe, AZ | 7 | Map |
| Lynchburg, VA | Charlotte, NC | - | ||
| Sparta, TN | Murfreesboro, TN | - | ||
| (near Pine Bluff, AR) | Liberal, KS | 6 | ||
| Bowie, TX | Amarillo, TX | 1 | ||
| Willard, NM | Albuquerque, NM | - | ||
| US 71 | International Falls, MN | (near Krotz Springs, LA) | 2 | Map |
| Shreveport, LA | Lake Charles, LA | 3 | ||
| Fort Smith, AR | Tyler, TX | 4 | ||
| Bemidji, MN | Little Falls, MN | - | ||
| DeQueen, AR | Evelyn, LA | - | ||
| US 72 | Chattanooga, TN | Memphis, TN | 3 | Map |
| US 73 | (near Dawson, NE) | Bonner Springs, KS | 6 | Map |
| US 74 | Wrightsville Beach, NC | Cleveland, TN | 5 | Map |
| US 75 | Noyes, MN | Dallas, TX | 2 | Map |
| Jacksonville, TX | Dallas, TX | 3 | ||
| O'Neill, NE | Rock Port, MO | 2 | ||
| US 76 | Wrightsville Beach, NC | Chattanooga, TN | 4 | Map |
| Goose Creek, SC | Hendersonville, NC | 3 | ||
| Mauldin, SC | Cove Creek, NC | 5 | ||
| US 77 | Sioux City, IA | Brownsville, TX | 5 | Map |
| South Haven, KS | Madill, OK | 2 | ||
| Newcastle, OK | Carrizo Springs, TX | 2 | ||
| Stroud, OK | Del Rio, TX | 5 | ||
| US 78 | Charleston, SC | Memphis, TN | - | Map |
| Rosman, NC | (near Dorchester, SC) | 1 | ||
| Hilton Head Island, SC | Wickes, AR | 5 | ||
| Conway, SC | Washington, GA | - | ||
| US 79 | Russellville, KY | Round Rock, TX | 3 | Map |
The legend for this chart is on the index page.

